Lock desk & secondary
Price it, lock it, hedge it, sell it.
A real-time secondary cockpit: live lock inventory with expiration triage, TBA hedge coverage marked to market, pull-through modeled by pipeline bucket, and investor delivery through purchase-advice reconciliation.
Illustrative data. No live locks are syncing yet, so a sample lock desk is shown. These figures are sample data for demonstration — connect the vendor in Integrations → Credential vault to populate this from your live account.
Locked volume
$4,920,800
+9.1% WoW
Hedge coverage
97.4%
target 95–102%
Net position P&L
$43,870
marked 14:58 ET
Locks expiring ≤3 days
3
auto-extension queued
Lock inventory
Every active commitment with expiration and mark
| Lock | Borrower | Product | Amount | Rate | Expires | Investor | Mark |
|---|---|---|---|---|---|---|---|
| LK-40921 | Amara Whitfield | 30Y Fixed Conv | $612,000 | 6.125% | 2d · Expiring | Fannie Mae | +$4,210 |
| LK-40922 | Dario Costa | 30Y FHA | $388,500 | 5.875% | 19d · Active | Ginnie Mae | +$2,980 |
| LK-40923 | Priya Raghunathan | 15Y Fixed Conv | $502,000 | 5.500% | 8d · Active | Freddie Mac | −$1,140 |
| LK-40924 | Sean O'Donnell | Jumbo 7/6 ARM | $1,425,000 | 6.375% | 41d · Active | Chase Correspondent | +$11,890 |
| LK-40925 | Yuki Tanaka | 30Y VA | $447,900 | 5.750% | 1d · Expiring | Ginnie Mae | +$3,320 |
| LK-40926 | Elena Vasquez | 30Y Fixed Conv | $289,000 | 6.250% | today · Extended | Fannie Mae | −$640 |
| LK-40927 | Marcus Bell | Non-QM DSCR | $735,000 | 7.875% | 26d · Active | Verus Capital | +$18,240 |
| LK-40928 | Grace Okonkwo | 30Y Fixed Conv | $521,400 | 6.000% | 12d · Delivered | Fannie Mae | +$5,010 |
TBA hedge position
Short coverage against the lock pipeline
Auto-rebalance at 10:00, 13:00, 15:30 ET
The hedge agent recomputes coverage from live pull-through and files the trade ticket for desk approval.
Pull-through model
Probability-weighted by pipeline bucket
Weighted pipeline pull-through of 89.4% drives the required hedge ratio — recomputed on every stage change, not overnight.
Investor commitments & delivery
Best-efforts and mandatory trades through purchase advice
| Investor | Commitment | Loans | UPB | Price | Status |
|---|---|---|---|---|---|
| Fannie Mae | C-88412 | 26 | $11,840,000 | 101.375 | Ready to deliver |
| Freddie Mac | C-88418 | 14 | $6,120,000 | 101.125 | Docs pending |
| Ginnie Mae | P-22071 | 19 | $8,930,000 | 102.000 | Pooled |
| Chase Correspondent | T-51992 | 5 | $6,410,000 | 100.750 | Purchase advice recon |
100%
Lock policy violations blocked
11 days
Median lock-to-deliver
138 bps
Avg. gain on sale
Positions, marks and commitments shown here are illustrative desk data for this demo workspace.